Gold $1,190.60 / $1,191.60

4.60 Silver $18.86 / $18.91

0.14 Platinum $1,475.00 / $1,480.00

3.50 Palladium $373.50 / $376.50

6.20 Last Updated : 11/25/2009 05:03:52 PM PT Gold $1,190.60 / $1,191.60

4.60 Silver $18.86 / $18.91

0.14 Platinum $1,475.00 / $1,480.00

3.50 Palladium $373.50 / $376.50

6.20 Last Updated : 11/25/2009 05:03:52 PM PT Gold $1,190.60 / $1,191.60

4.60 Silver $18.86 / $18.91

0.14 Platinum $1,475.00 / $1,480.00

3.50 Palladium $373.50 / $376.50

6.20 Last Updated : 11/25/2009 05:03:52 PM PT