Gold $1,150.80 / $1,152.80

6.00 Silver $18.48 / $18.58

0.14 Platinum $1,448.00 / $1,453.00

14.10 Palladium $362.00 / $365.00

1.65 Last Updated : 11/20/2009 05:03:49 PM PT Gold $1,150.80 / $1,152.80

6.00 Silver $18.48 / $18.58

0.14 Platinum $1,448.00 / $1,453.00

14.10 Palladium $362.00 / $365.00

1.65 Last Updated : 11/20/2009 05:03:49 PM PT Gold $1,150.80 / $1,152.80

6.00 Silver $18.48 / $18.58

0.14 Platinum $1,448.00 / $1,453.00

14.10 Palladium $362.00 / $365.00

1.65 Last Updated : 11/20/2009 05:03:49 PM PT