1885-CC Morgan Silver Dollar BU
$1,413.00
In stock
Estimated Ship Date: 01/19/2026
Item
228768
- Qty Credit Card Wire
- 1+ $1,413.00 $1,371.32
PDP - CONTENT TOP BANNER
Key 1885 Carson City Morgan!
In 1885, the Carson City Mint only struck 228,000 silver dollars, making this date the lowest mintage of all the Carson City Mint Morgans. The "CC" mintmark is the most coveted of all the Morgans, and the history of the Comstock Lode silver used to strike these coins is legendary. Luckily for collectors, this date was somehow saved from the numerous meltdowns over the last 100 years. Although it's scarce, you can add it to your collection in Brilliant Uncirculated condition.
| Country of Manufacture | United States (US) |
|---|---|
| Country of Origin | United States |
| Denominating Country | United States |
| Currency Type | Dollar |
| Denomination | 1.00 |
| Year of Issue | 1885 |
| Branch | Carson City |
| Mint Name | U.S. Mint |
| Sold Out at Mint | No |
| Maximum Mintage | 228000 |
| Privymark | N/A |
| Grade Type | BU |
| Obverse Design | N/A |
| Obverse Designer / Engraver | George T. Morgan |
| Reverse Design | N/A |
| Reverse Designer / Engraver | N/A |
| Composition | Silver |
| Bullion | No |
| Purity | 0.9000, N/A |
| Weight in Troy Ounces | N/A |
| Dimensions | 38.1mm |
| Finish Enhancement | N/A |
| ShipDate Notification | Jan 18, 2026, 6:00:00 PM |
