1904-O Morgan Silver Dollar NGC/PCGS MS64
- Qty Credit Card Wire
- 1+ $249.00 $241.65
PDP - CONTENT TOP BANNER
Last-Ever New Orleans Silver Dollar!
We were stunned by the sight when our buyer showed us a small cache of 1904 New Orleans Mint Morgan Silver Dollars he had just purchased. They're in Brilliant Uncirculated (BU) condition and Mint State-64 (MS64) graded by Professional Coin Grading Service (PCGS) or Numismatic Guaranty Corporation (NGC). Grading Service varies. We were surprised, not only by the spectacular high grade of the coins, but because this is the last-ever Silver Dollar from the New Orleans Mint. For decades it was an almost-never-seen coin. In fact, in 1960 they were valued at $150 - that's $1,123 in today's money! Luckily, many more were released by the Treasury in the 1960s. Now, they're becoming scarce again. Get yours while you still can. Call right now!
| Country of Manufacture | United States (US) |
|---|---|
| Country of Origin | United States |
| Denominating Country | United States |
| Currency Type | Dollar |
| Denomination | 1.00 |
| Year of Issue | 1904 |
| Mint Name | U.S. Mint |
| Maximum Mintage | 3720000 |
| Sold Out at Mint | No |
| Privymark | N/A |
| Grade Type | Metal Grade: MS64 |
| Grade Designation | N/A |
| Grading Service | NGC or PCGS |
| Obverse Design | N/A |
| Obverse Designer / Engraver | George T. Morgan |
| Reverse Design | N/A |
| Reverse Designer / Engraver | N/A |
| Composition | Silver |
| Purity | 0.9000 |
| Weight in Troy Ounces | N/A |
| Dimensions | 38.1mm |
| Finish | Mint State |
| Finish Enhancement | N/A |
| ShipDate Notification | May 3, 2026, 7:00:00 PM |
