1941-1947 Walking Liberty Half Dollar NGC/PCGS MS66
$199.00
Out of stock
Item
286105
- Qty Credit Card Wire
- 1+ $199.00 $193.13
PDP - CONTENT TOP BANNER
The Walking Liberty Turns 100 in 2016
First unveiled in 1916, the Walking Liberty design was the largest circulating U.S. 90% coin during the World War II era. Many were melted for their precious metal content, while others plain wore out. Each comes in Mint State-66 (MS66) condition graded by Numismatic Guaranty Corporation (NGC) or Professional Coin Grading Service (PCGS). Date and grading service varies. This is one anniversary NOT to be missed.
| Country of Manufacture | United States (US) |
|---|---|
| Denominating Country | United States |
| Currency Type | Dollar |
| Denomination | 0.50 |
| Year of Issue | 1941, 1942, 1943, 1944, 1945, 1946, 1947 |
| Branch | N/A |
| Mint Name | U.S. Mint |
| Maximum Mintage | N/A |
| Sold Out at Mint | No |
| Privymark | N/A |
| Grade Type | MS66 |
| Grade Designation | N/A |
| Grading Service | NGC or PCGS |
| Obverse Design | N/A |
| Obverse Designer / Engraver | N/A |
| Reverse Design | N/A |
| Reverse Designer / Engraver | N/A |
| Composition | Silver |
| Bullion | No |
| Purity | 0.9000 |
| Dimensions | 30.6mm |
| Finish Enhancement | N/A |
